Banposition | Satellit | Norad | .ini | News | Kanaler | Varav okodade | Longitude | Declination now | Max declination | Azimuth | Elevation | Senast uppdaterad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.27°E | -0.03° | 0.46° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.26°E | -0.09° | 1.31° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 8 | 56757 | 433 | 400 | 26.05°E | 0.06° | 0.08° | N/A | N/A | 2024-10-31 22:37 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.04°E | -0.03° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.01°E | -0.01° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 146 | 83 | 25.86°E | 0.00° | 0.01° | N/A | N/A | 2024-10-28 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | FTA | 6 | 2304 ara | 2024-10-11 |
26.0°E | 1Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | FTA | 6 | 306 eng | 2024-09-30 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sout Alkhaleej 2 | FTA | 10 | 7102 ara | 2024-10-11 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej 2 | FTA | 10 | 7102 | 2024-10-11 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Sout Alkhaleej 3 | FTA | 11 | 7202 ara | 2024-10-11 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah Radio | FTA | 11 | 67 ara | 2023-12-18 |
26.0°E | 2Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Noor Dubai Radio | FTA | 11 | 1213 ara | 2024-01-23 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej 3 | FTA | 11 | 7202 | 2024-10-11 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Radio Arabic 102.3 FM | FTA | 11 | 800 | 2024-09-30 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Oman General Radio | FTA | 11 | 130 eng | 2024-10-27 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | FTA | 11 | 63 | 2023-12-18 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sout Alkhaleej 4 | FTA | 12 | 7302 ara | 2024-10-11 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej 4 | FTA | 12 | 7302 | 2024-10-11 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain FM 93.3 FM | FTA | 12 | 900 | 2024-09-30 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Kuwait Radio 2 | FTA | 12 | 61 | 2023-12-18 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sout Alkhaleej Europe | FTA | 13 | 7402 ara | 2024-10-11 |
26.0°E | 2Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Dubai Radio | FTA | 13 | 603 ara | 2024-05-01 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej Europe | FTA | 13 | 7402 ara | 2024-10-11 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio Bahrain English 96.5 FM | FTA | 13 | 1000 | 2024-09-30 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Kuwait HolyQuran | FTA | 13 | 65 | 2023-12-18 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Arab Classical 96.9 FM | FTA | 14 | 1100 | 2024-09-30 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Easy | FTA | 14 | 69 | 2023-12-18 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Arabian Gulf 99.5 FM | FTA | 15 | 1200 | 2024-09-30 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait FM | FTA | 15 | 67 | 2023-12-18 | ||
Kuwait Super | FTA | 16 | 57 | 2023-12-18 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Holy Quran 106.1 FM | FTA | 17 | 1300 | 2024-09-30 |
26.0°E | 1Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
RADIO 2M | FTA | 17 | 3171 eng | 2024-03-23 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Classical | FTA | 17 | 71 | 2023-12-18 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Traditional Music 95.0 FM | FTA | 18 | 1400 | 2024-09-30 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Shaabyia | FTA | 18 | 59 | 2023-12-18 | ||
OFM | FTA | 19 | 47 | 2023-12-18 |
26.0°E | 6Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
RFI Francais | FTA | 20 | 2020 fra | 2023-10-27 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait_Radio_1 | FTA | 20 | 44 | 2023-12-18 |
26.0°E | 1Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Nat Radio | FTA | 21 | 1201 fra | 2024-03-23 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Qatar Radio | FTA | 21 | 6002 ara | 2024-10-11 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar Radio | FTA | 21 | 6002 ara | 2024-10-11 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Qatar R Quran | FTA | 22 | 6102 ara | 2024-10-11 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Abu Dhabi Adhan | FTA | 22 | 502 eng | 2023-12-18 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar R Quran | FTA | 22 | 6102 ara | 2024-10-11 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman Holy Quran Radio | FTA | 22 | 230 eng | 2024-10-27 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Qatar Oryx Radio | FTA | 23 | 6202 ara | 2024-10-11 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
AlAin Adhan | FTA | 23 | 503 | 2023-12-18 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar Oryx Radio | FTA | 23 | 6202 ara | 2024-10-11 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Qatar QBS Radio | FTA | 24 | 6302 ara | 2024-10-11 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Fujairah Adhan | FTA | 24 | 504 | 2023-12-18 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar QBS Radio | FTA | 24 | 6302 ara | 2024-10-11 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Radio JEUNE | FTA | 24 | 2241 ara | 2024-10-04 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Qatar Urdu Radio | FTA | 25 | 6402 ara | 2024-10-11 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Ajman Adhan | FTA | 25 | 505 | 2023-12-18 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar Urdu | FTA | 25 | 6402 urd | 2024-10-12 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Qatar R Quran 2 | FTA | 26 | 6502 ara | 2024-10-11 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
UAQ Adhan | FTA | 26 | 506 | 2023-12-18 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar R Quran 2 | FTA | 26 | 6502 ara | 2024-10-11 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
R- Tunisie Internationale | FTA | 26 | 2261 ara | 2024-10-04 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Hola Qatar | FTA | 27 | 6602 ara | 2024-10-11 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
RAK Adhan | FTA | 27 | 507 | 2023-12-18 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Hola Qatar | FTA | 27 | 6602 ara | 2024-10-11 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
R- Tunisie Culture | FTA | 27 | 2271 ara | 2024-10-04 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Gayathi Adhan | FTA | 28 | 508 | 2023-12-18 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
R- Tunisie Nationale | FTA | 28 | 2281 eng | 2024-10-04 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Liwa Adhan | FTA | 29 | 509 | 2023-12-18 | ||
Sila Adhan | FTA | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | FTA | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | FTA | 32 | 512 | 2023-12-18 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Sawtoman 2 Radio | FTA | 33 | 251 eng | 2024-03-23 |
26.0°E | 6Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
Sky News Arabia Radio | FTA | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | FTA | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | FTA | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | FTA | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | FTA | 51 | 1608 | 2023-10-27 |
26.0°E | 6Es'hail 2 | 10890.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | FTA | 90 | 901 ara | 2024-10-12 | ||
Radio Nationale | FTA | 90 | 911 ara | 2024-10-09 |
26.0°E | 4Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Radio Nationale | FTA | 90 | 911 ara | 2023-12-18 |
26.0°E | 6Es'hail 2 | 10890.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Inter | FTA | 91 | 911 ara | 2024-10-12 | ||
Radio Inter | FTA | 91 | 912 fra | 2024-10-09 |
26.0°E | 4Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Radio Inter | FTA | 91 | 912 ara | 2023-12-18 |
26.0°E | 6Es'hail 2 | 10890.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Amazigh | FTA | 92 | 913 | 2024-10-09 |
26.0°E | 4Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Radio Amazigh | FTA | 92 | 913 eng | 2023-12-18 |
26.0°E | 6Es'hail 2 | 10890.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Med VI | FTA | 93 | 914 ara | 2024-10-09 |
26.0°E | 4Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Radio Med VI | FTA | 93 | 914 ara | 2023-12-18 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Oman Shabab Radio | FTA | 111 | 140 eng | 2024-10-27 |
26.0°E | 21Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Mauritanie | FTA | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | FTA | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | FTA | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | FTA | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | FTA | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | FTA | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | FTA | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | FTA | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | FTA | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | FTA | 139 | 3139 aac ara | 2024-03-23 | ||
Test Radio 11 | FTA | 140 | 3140 aac ara | 2024-03-23 | ||
Test Radio 12 | FTA | 141 | 3141 aac ara | 2024-03-23 | ||
Test Radio 13 | FTA | 142 | 3142 aac ara | 2024-03-23 | ||
Test Radio 14 | FTA | 143 | 3143 aac ara | 2024-03-23 | ||
El Ousra | FTA | 144 | 3144 aac ara | 2024-04-11 | ||
El Ousra | FTA | 145 | 3145 aac ara | 2024-04-11 | ||
El Ousra | FTA | 146 | 3146 aac ara | 2024-04-11 | ||
El Ousra | FTA | 147 | 3147 aac ara | 2024-04-11 | ||
El Ousra | FTA | 148 | 3148 aac ara | 2024-04-11 | ||
El Ousra | FTA | 149 | 3149 aac ara | 2024-04-11 | ||
El Ousra | FTA | 150 | 3150 aac ara | 2024-04-11 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman Classic Radio | FTA | 222 | 222 eng | 2024-10-27 |
26.0°E | 1Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
MDLBEAST Radio | BISS | 263 | 4112 qaa | 2024-09-28 |
26.0°E | 2Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
MCD - Monte Carlo Doualiya | FTA | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | FTA | 322 | 3122 | 2024-03-23 |
26.0°E | 7Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
ERI R1 | FTA | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | FTA | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | FTA | 412 | 422 | 2024-03-23 | ||
ERI R4 | FTA | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | FTA | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | FTA | 534 | 2323 | 2024-03-23 | ||
VOA Libya | FTA | 537 | 2225 | 2024-03-23 |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
FTA | 1000 | 101 ger | 2024-02-02 |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
FTA | 1000 | 101 ger | 2022-06-25 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman English Radio | FTA | 1111 | 150 eng | 2024-10-27 |
26.0°E | 5Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Amman FM | FTA | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | FTA | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | FTA | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | FTA | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | FTA | 1839 | 2245 | 2023-12-18 |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
FTA | 2000 | 201 ger | 2024-02-02 |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
FTA | 2000 | 201 ger | 2022-06-25 |
26.0°E | 2Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
DW A2 | FTA | 2010 | 410 ara | 2023-12-18 | ||
DW05 | FTA | 2011 | 2050 | 2023-12-18 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Sawtoman 1 Radio | FTA | 2222 | 250 eng | 2024-03-23 |
26.0°E | 12Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Holly Quran | FTA | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | FTA | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | FTA | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | FTA | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | FTA | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | FTA | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | FTA | 2626 | 1053 | 2024-10-19 | ||
French | FTA | 2627 | 1054 | 2024-10-19 | ||
Pishto | FTA | 2628 | 1055 | 2024-10-19 | ||
Bangali | FTA | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | FTA | 2630 | 1057 | 2024-10-19 | ||
khozama | FTA | 2631 | 1058 | 2024-10-19 |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
FTA | 3000 | 301 ger | 2024-02-02 |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
FTA | 3000 | 301 ger | 2022-06-25 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
R- Panorama | FTA | 3300 | 3320 | 2024-10-04 |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
FTA | 4000 | 401 ger | 2024-02-02 |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
FTA | 4000 | 401 ger | 2022-06-25 |
26.0°E | 2Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Namn | Kryptering | SID | Audio | Senast uppdaterad | ||
Voice of Palestine | FTA | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | FTA | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
FTA | 6000 | 501 ger | 2024-02-02 |
26.0°E | 5Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Chaine1 | FTA | 20513 | 213 ara | 2024-04-18 | ||
Radio Internationale | FTA | 20514 | 214 fra | 2024-04-18 | ||
Chaine3 | FTA | 20515 | 215 fra | 2024-04-18 | ||
Radio Coran | FTA | 20516 | 216 ara | 2024-04-18 | ||
Ifrikia Fm | FTA | 20517 | 217 fra | 2024-04-18 |
26.0°E | 2Es'hail 2 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sout Al Rayyan | FTA | 20703 | 203 ara | 2020-08-02 | ||
Sout Al Islam | FTA | 20704 | 204 ara | 2020-08-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Titta på en bild
3D
Video sändningar LIVE
1351 besökare på denna site just nu. | Copyright KingOfSat 2024 |